Uranus VIII - 1986U9
| Bianca Statistics | |
|---|---|
| Discovered by | Voyager 2 |
| Date of discovery | 1986 |
| Mass (kg) | ? |
| Equatorial radius (km) | 22 |
| Equatorial radius (Earth = 1) | 3.4494e-03 |
| Mean density (gm/cm^3) | ? |
| Mean distance from Uranus (km) | 59,160 |
| Rotational period (days) | ? |
| Orbital period (days) | 0.434577 |
| Mean orbital velocity (km/sec) | 9.90 |
| Orbital eccentricity | 0.001 |
| Orbital inclination (degrees) | 0.16 |
| Visual geometric albedo | 0.07 |
| Magnitude (Vo) | 23.0 |

Uranus
Ophelia
Cressida