Despina
Neptune V - 1989N3
| Despina Statistics | |
|---|---|
| Discovered by | Voyager 2 |
| Date of discovery | 1989 |
| Mass (kg) | ? |
| Equatorial radius (km) | 74 |
| Equatorial radius (Earth = 1) | 1.1602e-02 |
| Mean density (gm/cm^3) | ? |
| Mean distance from Neptune (km) | 52,500 |
| Rotational period (days) | ? |
| Orbital period (days) | 0.334655 |
| Mean orbital velocity (km/sec) | 11.41 |
| Orbital eccentricity | 0.0001 |
| Orbital inclination (degrees) | 0.07 |
| Visual geometric albedo | 0.06 |
| Magnitude (Vo) | 22.6 |

Neptune
Thalassa
Galatea