Thalassa
Neptune IV - 1989N5
| Thalassa Statistics | |
|---|---|
| Discovered by | Voyager 2 |
| Date of discovery | 1989 |
| Mass (kg) | ? |
| Equatorial radius (km) | 40 |
| Equatorial radius (Earth = 1) | 6.2716e-03 |
| Mean density (gm/cm^3) | ? |
| Mean distance from Neptune (km) | 50,000 |
| Rotational period (days) | ? |
| Orbital period (days) | 0.311485 |
| Mean orbital velocity (km/sec) | 11.68 |
| Orbital eccentricity | 0.0002 |
| Orbital inclination (degrees) | 0.21 |
| Visual geometric albedo | 0.06 |
| Magnitude (Vo) | 23.8 |

Neptune
Naiad
Despina