Naiad
Neptune III - 1989N6
| Naiad Statistics | |
|---|---|
| Discovered by | Voyager 2 |
| Date of discovery | 1989 |
| Mass (kg) | ? |
| Equatorial radius (km) | 29 |
| Equatorial radius (Earth = 1) | 4.5469e-03 |
| Mean density (gm/cm^3) | ? |
| Mean distance from Neptune (km) | 48,000 |
| Rotational period (days) | ? |
| Orbital period (days) | 0.294396 |
| Mean orbital velocity (km/sec) | 11.86 |
| Orbital eccentricity | 0.0003 |
| Orbital inclination (degrees) | 4.74 |
| Visual geometric albedo | 0.06 |
| Magnitude (Vo) | 24.7 |

Neptune
Thalassa